Award of Contracts 2018
|
|||
Total $ 21,579,757.60
|
|||
PROJECT NAME | PROCURING ENTITY |
Awarded to | Amount XCD |
Construction of Gouyava Bridge, St. Patrick | Gilbert and Partners Engineering Co. Ltd | 203,768.34 | |
Construction of Gouyave Medical Centre | Basic Needs Trust Fund | Qingdao Fuhaiyang Construction Group Co. Ltd | 6,428,853.17 |
Construction Dumfries Farm Road Carriacou | 234,569.60 | ||
Construction of Pavement, Back Street, Tempe | Romero Donald | 139,995.65 | |
Construction of Pavement, Jumbie Road, Tempe | Sonrise Construction | 149,193.00 | |
Grenada Geothermal Energy Development | Mot MacDonald Ltd | 904,589.14 | |
Assessment for the Enhancement of TAMCC | Arthur Lok Jack | ||
Building Solution Drain, Hillsborough, Carriacou | Bernard Lendore | 131,745.14 | |
Building Solution Drain, Power Station Rd. Carriacou | David John | 261,912.22 | |
Building Solution Drain Belvue South Rd. Carriacou | Edmund Collins | 121,344.65 | |
Construction of Channel, Lauriston Airport Carriacou | Nixon De Coteau | 209,415.00 | |
Purchase of ICT Equipment | CompuMax | 37,061.20 | |
Purchase of Computers | Hankeys Computer Ltd | 140,390.00 | |
Purchase of Motor Cycles | Mc Intyre Bros. Ltd. | 183,000.00 | |
Purchase of Concrete Mixer Truck | Mivasa Worldwide Inc., | 429,176.00 | |
Purchase of Front Wheel Loader | Rimco Ltd. | 626,788.83 | |
Purchase of Small Truck | Hubbards Ltd | 137,630.00 | |
Purchase of Pick-up Van | Hubbards Ltd | 103,834.00 | |
Expansion of Tyrell Bay Port, Carriacou | Jiangsu Geology & Engineering Co. Ltd | 6,631,265.85 | |
Purchase of Radio Frequency ID Tracking System | Simple Innovative Solutions | 362,146.47 | |
Construction of Wall, Grenville Port | Qingdao Fuhaiyang Construction Group Co. Ltd. | 1,178,723.12 | |
Purchase of Forklifts | Trinidad Import & Export Co. | 601,249.97 | |
Installation of Sewer System, True Blue | Gilbert and Partners Engineering Co. Ltd. | 2,363,106.25 | |
Consultancy for Capacity Building |